KRW
Valyutani o'zgartirish
USD, $
AMERIKA DOLLARIARS, $
ARGENTINA PESOSAUD, $
AVSTRALIYA DOLLARIBHD, .د.ب
BAHRAYN DINORIBDT, ৳
BANGLADESH TAKABMD, $
BERMUDA DOLLARIBNB Crypto
BINANCE COINAED, د.إ
BIRLASHGAN ARAB AMIRLIKLARI DIRHAMIBTC, ฿ Crypto
BITCOINBCH Crypto
BITCOIN CASHBRL, R$
BRAZILIYA REALIGBP, £
BRITANIYA FUNT STERLINGILINK Crypto
CHAINLINKCZK, Kč
CHEX KORUNASIDKK, kr
DANIYA KRONASIETH Crypto
ETHEREUMEUR, €
EVROPHP, ₱
FILIPPIN PESOSHKD, $
GONKONG DOLLARIGEL, ₾
GRUZIYA LARISIINR, ₹
HINDISTON RUPIYASIIDR, Rp
INDONEZIYA RUPIYASIILS, ₪
ISROIL YANGI SHEKELIZAR, R
JANUBIY AFRIKA RANDIKRW, ₩
JANUBIY KOREYA VONICAD, $
KANADA DOLLARILTC Crypto
LITECOINMYR, RM
MALAYZIYA RINGGITIMXN, $
MEKSIKA PESOSNGN, ₦
NIGERIYA NAYRASINOK, kr
NORVEGIYA KRONASIPKR, ₨
POKISTON RUPIYASIDOT Crypto
POLKADOTPLN, zł
POLSHA ZLOTIYSIKWD, د.ك
QUVAYT DINORIXRP Crypto
RIPPLERUB, ₽
ROSSIYA RUBLISATS Crypto
SATOSHILARSAR, ﷼
SAUDIYA ARABISTONI RIYALILKR, ₨
SHRI-LANKA RUPIYASISEK, kr
SHVETSIYA KRONASICHF
SHVEYTSARIYA FRANKISGD, $
SINGAPUR DOLLARIXLM Crypto
STELLARTHB, ฿
TAILAND BATITRY, ₺
TURKIYA LIRASIUAH, ₴
UKRAINA GRIVNASIVEF, Bs.
VENESUELA BOLIVARIHUF, Ft
VENGRIYA FORINTIVND, ₫
VYETNAM DONICNY, ¥
XITOY YUANITWD, NT$
YANGI TAYVAN DOLLARINZD, $
YANGI ZELANDIYA DOLLARIJPY, ¥
YAPONIYA YENAOxirgi 2 kun
Vaqt periodini quyidagicha o'zgartirish
O‘zbek
Tilni o'zgartirish
Oxirgi 2 kun davomida Bitcoin narxi 1,565,110.67 KRW ga oshdi, bu 1.43 foizda tendensiyani anglatadi
Vaqt davri: — UTC
Yozuvlar orasidagi eng katta oraliq: 01:00:01.
| Sana va vaqt (UTC) | Birinchi qayd etilgan narx | Oxirgi qayd etilgan narx | Eng yuqori qayd etilgan narx | Eng past qayd etilgan narx | O‘zgarish | Yozuvlar |
|---|---|---|---|---|---|---|
| 109,707,417 KRW | 109,707,417 KRW | 109,707,417 KRW | 109,707,417 KRW | — | 1 | |
| 109,590,179 KRW | 109,590,179 KRW | 109,590,179 KRW | 109,590,179 KRW | — | 1 | |
| 109,813,072 KRW | 109,813,072 KRW | 109,813,072 KRW | 109,813,072 KRW | — | 1 | |
| 109,619,662 KRW | 109,619,662 KRW | 109,619,662 KRW | 109,619,662 KRW | — | 1 | |
| 110,034,282 KRW | 110,034,282 KRW | 110,034,282 KRW | 110,034,282 KRW | — | 1 | |
| 109,922,879 KRW | 109,922,879 KRW | 109,922,879 KRW | 109,922,879 KRW | — | 1 | |
| 110,245,556 KRW | 110,245,556 KRW | 110,245,556 KRW | 110,245,556 KRW | — | 1 | |
| 110,447,568 KRW | 110,447,568 KRW | 110,447,568 KRW | 110,447,568 KRW | — | 1 | |
| 110,226,118 KRW | 110,226,118 KRW | 110,226,118 KRW | 110,226,118 KRW | — | 1 | |
| 110,467,508 KRW | 110,467,508 KRW | 110,467,508 KRW | 110,467,508 KRW | — | 1 | |
| 110,670,131 KRW | 110,670,131 KRW | 110,670,131 KRW | 110,670,131 KRW | — | 1 | |
| 110,836,659 KRW | 110,836,659 KRW | 110,836,659 KRW | 110,836,659 KRW | — | 1 | |
| 110,870,326 KRW | 110,870,326 KRW | 110,870,326 KRW | 110,870,326 KRW | — | 1 | |
| 110,806,793 KRW | 110,806,793 KRW | 110,806,793 KRW | 110,806,793 KRW | — | 1 | |
| 110,640,902 KRW | 110,640,902 KRW | 110,640,902 KRW | 110,640,902 KRW | — | 1 | |
| 111,501,876 KRW | 111,501,876 KRW | 111,501,876 KRW | 111,501,876 KRW | — | 1 | |
| 111,367,226 KRW | 111,367,226 KRW | 111,367,226 KRW | 111,367,226 KRW | — | 1 | |
| 110,819,618 KRW | 110,819,618 KRW | 110,819,618 KRW | 110,819,618 KRW | — | 1 | |
| 111,417,961 KRW | 111,417,961 KRW | 111,417,961 KRW | 111,417,961 KRW | — | 1 | |
| 111,120,580 KRW | 111,120,580 KRW | 111,120,580 KRW | 111,120,580 KRW | — | 1 | |
| 110,964,168 KRW | 110,964,168 KRW | 110,964,168 KRW | 110,964,168 KRW | — | 1 | |
| 110,909,575 KRW | 110,909,575 KRW | 110,909,575 KRW | 110,909,575 KRW | — | 1 | |
| 110,551,527 KRW | 110,551,527 KRW | 110,551,527 KRW | 110,551,527 KRW | — | 1 | |
| 110,293,443 KRW | 110,293,443 KRW | 110,293,443 KRW | 110,293,443 KRW | — | 1 | |
| 110,646,618 KRW | 110,646,618 KRW | 110,646,618 KRW | 110,646,618 KRW | — | 1 | |
| 110,578,702 KRW | 110,578,702 KRW | 110,578,702 KRW | 110,578,702 KRW | — | 1 | |
| 110,668,285 KRW | 110,668,285 KRW | 110,668,285 KRW | 110,668,285 KRW | — | 1 | |
| 110,680,009 KRW | 110,680,009 KRW | 110,680,009 KRW | 110,680,009 KRW | — | 1 | |
| 110,598,731 KRW | 110,598,731 KRW | 110,598,731 KRW | 110,598,731 KRW | — | 1 | |
| 110,769,913 KRW | 110,769,913 KRW | 110,769,913 KRW | 110,769,913 KRW | — | 1 | |
| 110,705,228 KRW | 110,705,228 KRW | 110,705,228 KRW | 110,705,228 KRW | — | 1 | |
| 110,646,754 KRW | 110,646,754 KRW | 110,646,754 KRW | 110,646,754 KRW | — | 1 | |
| 110,796,610 KRW | 110,796,610 KRW | 110,796,610 KRW | 110,796,610 KRW | — | 1 | |
| 110,906,560 KRW | 110,906,560 KRW | 110,906,560 KRW | 110,906,560 KRW | — | 1 | |
| 110,917,705 KRW | 110,917,705 KRW | 110,917,705 KRW | 110,917,705 KRW | — | 1 | |
| 110,912,441 KRW | 110,912,441 KRW | 110,912,441 KRW | 110,912,441 KRW | — | 1 | |
| 110,947,866 KRW | 110,947,866 KRW | 110,947,866 KRW | 110,947,866 KRW | — | 1 | |
| 110,960,288 KRW | 110,960,288 KRW | 110,960,288 KRW | 110,960,288 KRW | — | 1 | |
| 110,967,386 KRW | 110,967,386 KRW | 110,967,386 KRW | 110,967,386 KRW | — | 1 | |
| 111,031,568 KRW | 111,031,568 KRW | 111,031,568 KRW | 111,031,568 KRW | — | 1 | |
| 110,909,415 KRW | 110,909,415 KRW | 110,909,415 KRW | 110,909,415 KRW | — | 1 | |
| 110,935,145 KRW | 110,935,145 KRW | 110,935,145 KRW | 110,935,145 KRW | — | 1 | |
| 111,156,185 KRW | 111,156,185 KRW | 111,156,185 KRW | 111,156,185 KRW | — | 1 | |
| 111,151,293 KRW | 111,151,293 KRW | 111,151,293 KRW | 111,151,293 KRW | — | 1 | |
| 111,171,413 KRW | 111,171,413 KRW | 111,171,413 KRW | 111,171,413 KRW | — | 1 | |
| 111,333,565 KRW | 111,333,565 KRW | 111,333,565 KRW | 111,333,565 KRW | — | 1 | |
| 111,200,632 KRW | 111,200,632 KRW | 111,200,632 KRW | 111,200,632 KRW | — | 1 | |
| 111,272,527 KRW | 111,272,527 KRW | 111,272,527 KRW | 111,272,527 KRW | — | 1 |
USD, $
AMERIKA DOLLARIARS, $
ARGENTINA PESOSAUD, $
AVSTRALIYA DOLLARIBHD, .د.ب
BAHRAYN DINORIBDT, ৳
BANGLADESH TAKABMD, $
BERMUDA DOLLARIBNB Crypto
BINANCE COINAED, د.إ
BIRLASHGAN ARAB AMIRLIKLARI DIRHAMIBTC, ฿ Crypto
BITCOINBCH Crypto
BITCOIN CASHBRL, R$
BRAZILIYA REALIGBP, £
BRITANIYA FUNT STERLINGILINK Crypto
CHAINLINKCZK, Kč
CHEX KORUNASIDKK, kr
DANIYA KRONASIETH Crypto
ETHEREUMEUR, €
EVROPHP, ₱
FILIPPIN PESOSHKD, $
GONKONG DOLLARIGEL, ₾
GRUZIYA LARISIINR, ₹
HINDISTON RUPIYASIIDR, Rp
INDONEZIYA RUPIYASIILS, ₪
ISROIL YANGI SHEKELIZAR, R
JANUBIY AFRIKA RANDIKRW, ₩
JANUBIY KOREYA VONICAD, $
KANADA DOLLARILTC Crypto
LITECOINMYR, RM
MALAYZIYA RINGGITIMXN, $
MEKSIKA PESOSNGN, ₦
NIGERIYA NAYRASINOK, kr
NORVEGIYA KRONASIPKR, ₨
POKISTON RUPIYASIDOT Crypto
POLKADOTPLN, zł
POLSHA ZLOTIYSIKWD, د.ك
QUVAYT DINORIXRP Crypto
RIPPLERUB, ₽
ROSSIYA RUBLISATS Crypto
SATOSHILARSAR, ﷼
SAUDIYA ARABISTONI RIYALILKR, ₨
SHRI-LANKA RUPIYASISEK, kr
SHVETSIYA KRONASICHF
SHVEYTSARIYA FRANKISGD, $
SINGAPUR DOLLARIXLM Crypto
STELLARTHB, ฿
TAILAND BATITRY, ₺
TURKIYA LIRASIUAH, ₴
UKRAINA GRIVNASIVEF, Bs.
VENESUELA BOLIVARIHUF, Ft
VENGRIYA FORINTIVND, ₫
VYETNAM DONICNY, ¥
XITOY YUANITWD, NT$
YANGI TAYVAN DOLLARINZD, $
YANGI ZELANDIYA DOLLARIJPY, ¥
YAPONIYA YENANarx tendensiyasi: Oxirgi 2 kun
1,565,110.67 KRW 1.43 %
Oxirgi 2 kun davomida Bitcoin narxi 1,565,110.67 Von ga oshdi, bu 1.43 foizda tendensiyani anglatadi
Bozor kapitalizatsiyasi: Oxirgi 2 kun
31,849,551,613,184.00 KRW 1.44 %
Oxirgi 2 kun davomida Bitcoin Market Cap 31,849,551,613,184.00 Von ga oshdi, bu 1.44 foizda trendni ko'rsatadi
Blok to'lov tariflari: Oxirgi 2 kun
Janubiy Koreya voni (KRW) · 2026-10-08 20:59 — 2026-10-10 19:59 UTC
Kriptoga qulay sayohat bron qilish
Dunyoni kezishning yangi usulini kashf eting. Parvozlar, mehmonxonalar va eSIM kartalarini Bitcoin va boshqa mashhur kriptovalyutalar orqali bron qiling. Bank yo‘q, yashirin to‘lovlar yo‘q — faqat to‘g‘ridan-to‘g‘ri kripto hamyoningizdan tez va darhol to‘lov.
Price updated:
Fee source: mempool.space · . Fees are estimates in satoshis per virtual byte (sat/vB).