NGN
Valyutani o'zgartirish
USD, $
AMERIKA DOLLARIARS, $
ARGENTINA PESOSAUD, $
AVSTRALIYA DOLLARIBHD, .د.ب
BAHRAYN DINORIBDT, ৳
BANGLADESH TAKABMD, $
BERMUDA DOLLARIBNB Crypto
BINANCE COINAED, د.إ
BIRLASHGAN ARAB AMIRLIKLARI DIRHAMIBTC, ฿ Crypto
BITCOINBCH Crypto
BITCOIN CASHBRL, R$
BRAZILIYA REALIGBP, £
BRITANIYA FUNT STERLINGILINK Crypto
CHAINLINKCZK, Kč
CHEX KORUNASIDKK, kr
DANIYA KRONASIETH Crypto
ETHEREUMEUR, €
EVROPHP, ₱
FILIPPIN PESOSHKD, $
GONKONG DOLLARIGEL, ₾
GRUZIYA LARISIINR, ₹
HINDISTON RUPIYASIIDR, Rp
INDONEZIYA RUPIYASIILS, ₪
ISROIL YANGI SHEKELIZAR, R
JANUBIY AFRIKA RANDIKRW, ₩
JANUBIY KOREYA VONICAD, $
KANADA DOLLARILTC Crypto
LITECOINMYR, RM
MALAYZIYA RINGGITIMXN, $
MEKSIKA PESOSNGN, ₦
NIGERIYA NAYRASINOK, kr
NORVEGIYA KRONASIPKR, ₨
POKISTON RUPIYASIDOT Crypto
POLKADOTPLN, zł
POLSHA ZLOTIYSIKWD, د.ك
QUVAYT DINORIXRP Crypto
RIPPLERUB, ₽
ROSSIYA RUBLISATS Crypto
SATOSHILARSAR, ﷼
SAUDIYA ARABISTONI RIYALILKR, ₨
SHRI-LANKA RUPIYASISEK, kr
SHVETSIYA KRONASICHF
SHVEYTSARIYA FRANKISGD, $
SINGAPUR DOLLARIXLM Crypto
STELLARTHB, ฿
TAILAND BATITRY, ₺
TURKIYA LIRASIUAH, ₴
UKRAINA GRIVNASIVEF, Bs.
VENESUELA BOLIVARIHUF, Ft
VENGRIYA FORINTIVND, ₫
VYETNAM DONICNY, ¥
XITOY YUANITWD, NT$
YANGI TAYVAN DOLLARINZD, $
YANGI ZELANDIYA DOLLARIJPY, ¥
YAPONIYA YENAOxirgi 2 kun
Vaqt periodini quyidagicha o'zgartirish
O‘zbek
Tilni o'zgartirish
Oxirgi 2 kun davomida Bitcoin narxi 645,684.35 NGN ga oshdi, bu 0.59 foizda tendensiyani anglatadi
Vaqt davri: — UTC
Yozuvlar orasidagi eng katta oraliq: 01:00:01.
| Sana va vaqt (UTC) | Birinchi qayd etilgan narx | Oxirgi qayd etilgan narx | Eng yuqori qayd etilgan narx | Eng past qayd etilgan narx | O‘zgarish | Yozuvlar |
|---|---|---|---|---|---|---|
| 109,863,194.36 NGN | 109,863,194.36 NGN | 109,863,194.36 NGN | 109,863,194.36 NGN | — | 1 | |
| 110,428,908.20 NGN | 110,428,908.20 NGN | 110,428,908.20 NGN | 110,428,908.20 NGN | — | 1 | |
| 110,088,385.99 NGN | 110,088,385.99 NGN | 110,088,385.99 NGN | 110,088,385.99 NGN | — | 1 | |
| 110,012,267.79 NGN | 110,012,267.79 NGN | 110,012,267.79 NGN | 110,012,267.79 NGN | — | 1 | |
| 109,973,262.60 NGN | 109,973,262.60 NGN | 109,973,262.60 NGN | 109,973,262.60 NGN | — | 1 | |
| 109,635,817.23 NGN | 109,635,817.23 NGN | 109,635,817.23 NGN | 109,635,817.23 NGN | — | 1 | |
| 109,424,679.93 NGN | 109,424,679.93 NGN | 109,424,679.93 NGN | 109,424,679.93 NGN | — | 1 | |
| 109,645,106.97 NGN | 109,645,106.97 NGN | 109,645,106.97 NGN | 109,645,106.97 NGN | — | 1 | |
| 109,634,966.61 NGN | 109,634,966.61 NGN | 109,634,966.61 NGN | 109,634,966.61 NGN | — | 1 | |
| 109,723,785.04 NGN | 109,723,785.04 NGN | 109,723,785.04 NGN | 109,723,785.04 NGN | — | 1 | |
| 109,735,409.25 NGN | 109,735,409.25 NGN | 109,735,409.25 NGN | 109,735,409.25 NGN | — | 1 | |
| 109,654,824.53 NGN | 109,654,824.53 NGN | 109,654,824.53 NGN | 109,654,824.53 NGN | — | 1 | |
| 109,824,545.61 NGN | 109,824,545.61 NGN | 109,824,545.61 NGN | 109,824,545.61 NGN | — | 1 | |
| 109,724,396.21 NGN | 109,724,396.21 NGN | 109,724,396.21 NGN | 109,724,396.21 NGN | — | 1 | |
| 109,666,440.03 NGN | 109,666,440.03 NGN | 109,666,440.03 NGN | 109,666,440.03 NGN | — | 1 | |
| 109,814,968.73 NGN | 109,814,968.73 NGN | 109,814,968.73 NGN | 109,814,968.73 NGN | — | 1 | |
| 109,923,943.72 NGN | 109,923,943.72 NGN | 109,923,943.72 NGN | 109,923,943.72 NGN | — | 1 | |
| 109,934,989.93 NGN | 109,934,989.93 NGN | 109,934,989.93 NGN | 109,934,989.93 NGN | — | 1 | |
| 109,929,772.63 NGN | 109,929,772.63 NGN | 109,929,772.63 NGN | 109,929,772.63 NGN | — | 1 | |
| 110,000,980.63 NGN | 110,000,980.63 NGN | 110,000,980.63 NGN | 110,000,980.63 NGN | — | 1 | |
| 110,013,296.56 NGN | 110,013,296.56 NGN | 110,013,296.56 NGN | 110,013,296.56 NGN | — | 1 | |
| 110,020,333.24 NGN | 110,020,333.24 NGN | 110,020,333.24 NGN | 110,020,333.24 NGN | — | 1 | |
| 110,083,967.56 NGN | 110,083,967.56 NGN | 110,083,967.56 NGN | 110,083,967.56 NGN | — | 1 | |
| 109,962,857.06 NGN | 109,962,857.06 NGN | 109,962,857.06 NGN | 109,962,857.06 NGN | — | 1 | |
| 109,988,368.17 NGN | 109,988,368.17 NGN | 109,988,368.17 NGN | 109,988,368.17 NGN | — | 1 | |
| 110,207,521.47 NGN | 110,207,521.47 NGN | 110,207,521.47 NGN | 110,207,521.47 NGN | — | 1 | |
| 110,202,671.06 NGN | 110,202,671.06 NGN | 110,202,671.06 NGN | 110,202,671.06 NGN | — | 1 | |
| 110,222,619.05 NGN | 110,222,619.05 NGN | 110,222,619.05 NGN | 110,222,619.05 NGN | — | 1 | |
| 110,383,387.63 NGN | 110,383,387.63 NGN | 110,383,387.63 NGN | 110,383,387.63 NGN | — | 1 | |
| 110,251,588.55 NGN | 110,251,588.55 NGN | 110,251,588.55 NGN | 110,251,588.55 NGN | — | 1 | |
| 110,322,870.81 NGN | 110,322,870.81 NGN | 110,322,870.81 NGN | 110,322,870.81 NGN | — | 1 | |
| 110,292,603.72 NGN | 110,292,603.72 NGN | 110,292,603.72 NGN | 110,292,603.72 NGN | — | 1 | |
| 110,278,445.50 NGN | 110,278,445.50 NGN | 110,278,445.50 NGN | 110,278,445.50 NGN | — | 1 | |
| 110,325,925.60 NGN | 110,325,925.60 NGN | 110,325,925.60 NGN | 110,325,925.60 NGN | — | 1 | |
| 110,198,333.68 NGN | 110,198,333.68 NGN | 110,198,333.68 NGN | 110,198,333.68 NGN | — | 1 | |
| 110,161,954.18 NGN | 110,161,954.18 NGN | 110,161,954.18 NGN | 110,161,954.18 NGN | — | 1 | |
| 110,241,110.41 NGN | 110,241,110.41 NGN | 110,241,110.41 NGN | 110,241,110.41 NGN | — | 1 | |
| 110,349,075.98 NGN | 110,349,075.98 NGN | 110,349,075.98 NGN | 110,349,075.98 NGN | — | 1 | |
| 110,022,295.28 NGN | 110,022,295.28 NGN | 110,022,295.28 NGN | 110,022,295.28 NGN | — | 1 | |
| 110,242,935.20 NGN | 110,242,935.20 NGN | 110,242,935.20 NGN | 110,242,935.20 NGN | — | 1 | |
| 110,276,489.25 NGN | 110,276,489.25 NGN | 110,276,489.25 NGN | 110,276,489.25 NGN | — | 1 | |
| 110,428,997.39 NGN | 110,428,997.39 NGN | 110,428,997.39 NGN | 110,428,997.39 NGN | — | 1 | |
| 110,388,898.84 NGN | 110,388,898.84 NGN | 110,388,898.84 NGN | 110,388,898.84 NGN | — | 1 | |
| 110,452,422.84 NGN | 110,452,422.84 NGN | 110,452,422.84 NGN | 110,452,422.84 NGN | — | 1 | |
| 110,410,514.92 NGN | 110,410,514.92 NGN | 110,410,514.92 NGN | 110,410,514.92 NGN | — | 1 | |
| 110,366,257.92 NGN | 110,366,257.92 NGN | 110,366,257.92 NGN | 110,366,257.92 NGN | — | 1 | |
| 110,587,523.26 NGN | 110,587,523.26 NGN | 110,587,523.26 NGN | 110,587,523.26 NGN | — | 1 | |
| 110,508,878.71 NGN | 110,508,878.71 NGN | 110,508,878.71 NGN | 110,508,878.71 NGN | — | 1 |
USD, $
AMERIKA DOLLARIARS, $
ARGENTINA PESOSAUD, $
AVSTRALIYA DOLLARIBHD, .د.ب
BAHRAYN DINORIBDT, ৳
BANGLADESH TAKABMD, $
BERMUDA DOLLARIBNB Crypto
BINANCE COINAED, د.إ
BIRLASHGAN ARAB AMIRLIKLARI DIRHAMIBTC, ฿ Crypto
BITCOINBCH Crypto
BITCOIN CASHBRL, R$
BRAZILIYA REALIGBP, £
BRITANIYA FUNT STERLINGILINK Crypto
CHAINLINKCZK, Kč
CHEX KORUNASIDKK, kr
DANIYA KRONASIETH Crypto
ETHEREUMEUR, €
EVROPHP, ₱
FILIPPIN PESOSHKD, $
GONKONG DOLLARIGEL, ₾
GRUZIYA LARISIINR, ₹
HINDISTON RUPIYASIIDR, Rp
INDONEZIYA RUPIYASIILS, ₪
ISROIL YANGI SHEKELIZAR, R
JANUBIY AFRIKA RANDIKRW, ₩
JANUBIY KOREYA VONICAD, $
KANADA DOLLARILTC Crypto
LITECOINMYR, RM
MALAYZIYA RINGGITIMXN, $
MEKSIKA PESOSNGN, ₦
NIGERIYA NAYRASINOK, kr
NORVEGIYA KRONASIPKR, ₨
POKISTON RUPIYASIDOT Crypto
POLKADOTPLN, zł
POLSHA ZLOTIYSIKWD, د.ك
QUVAYT DINORIXRP Crypto
RIPPLERUB, ₽
ROSSIYA RUBLISATS Crypto
SATOSHILARSAR, ﷼
SAUDIYA ARABISTONI RIYALILKR, ₨
SHRI-LANKA RUPIYASISEK, kr
SHVETSIYA KRONASICHF
SHVEYTSARIYA FRANKISGD, $
SINGAPUR DOLLARIXLM Crypto
STELLARTHB, ฿
TAILAND BATITRY, ₺
TURKIYA LIRASIUAH, ₴
UKRAINA GRIVNASIVEF, Bs.
VENESUELA BOLIVARIHUF, Ft
VENGRIYA FORINTIVND, ₫
VYETNAM DONICNY, ¥
XITOY YUANITWD, NT$
YANGI TAYVAN DOLLARINZD, $
YANGI ZELANDIYA DOLLARIJPY, ¥
YAPONIYA YENANarx tendensiyasi: Oxirgi 2 kun
645,684.35 NGN 0.59 %
Oxirgi 2 kun davomida Bitcoin narxi 645,684.35 Nayra ga oshdi, bu 0.59 foizda tendensiyani anglatadi
Bozor kapitalizatsiyasi: Oxirgi 2 kun
13,097,928,224,532.75 NGN 0.59 %
Oxirgi 2 kun davomida Bitcoin Market Cap 13,097,928,224,532.75 Nayra ga oshdi, bu 0.59 foizda trendni ko'rsatadi
Blok to'lov tariflari: Oxirgi 2 kun
Nigeriya nayrasi (NGN) · 2026-10-09 13:59 — 2026-10-11 12:59 UTC
Kriptoga qulay sayohat bron qilish
Dunyoni kezishning yangi usulini kashf eting. Parvozlar, mehmonxonalar va eSIM kartalarini Bitcoin va boshqa mashhur kriptovalyutalar orqali bron qiling. Bank yo‘q, yashirin to‘lovlar yo‘q — faqat to‘g‘ridan-to‘g‘ri kripto hamyoningizdan tez va darhol to‘lov.
Price updated:
Fee source: mempool.space · . Fees are estimates in satoshis per virtual byte (sat/vB).