BDT
Valyutani o'zgartirish
USD, $
AMERIKA DOLLARIARS, $
ARGENTINA PESOSAUD, $
AVSTRALIYA DOLLARIBHD, .د.ب
BAHRAYN DINORIBDT, ৳
BANGLADESH TAKABMD, $
BERMUDA DOLLARIBNB Crypto
BINANCE COINAED, د.إ
BIRLASHGAN ARAB AMIRLIKLARI DIRHAMIBTC, ฿ Crypto
BITCOINBCH Crypto
BITCOIN CASHBRL, R$
BRAZILIYA REALIGBP, £
BRITANIYA FUNT STERLINGILINK Crypto
CHAINLINKCZK, Kč
CHEX KORUNASIDKK, kr
DANIYA KRONASIETH Crypto
ETHEREUMEUR, €
EVROPHP, ₱
FILIPPIN PESOSHKD, $
GONKONG DOLLARIGEL, ₾
GRUZIYA LARISIINR, ₹
HINDISTON RUPIYASIIDR, Rp
INDONEZIYA RUPIYASIILS, ₪
ISROIL YANGI SHEKELIZAR, R
JANUBIY AFRIKA RANDIKRW, ₩
JANUBIY KOREYA VONICAD, $
KANADA DOLLARILTC Crypto
LITECOINMYR, RM
MALAYZIYA RINGGITIMXN, $
MEKSIKA PESOSNGN, ₦
NIGERIYA NAYRASINOK, kr
NORVEGIYA KRONASIPKR, ₨
POKISTON RUPIYASIDOT Crypto
POLKADOTPLN, zł
POLSHA ZLOTIYSIKWD, د.ك
QUVAYT DINORIXRP Crypto
RIPPLERUB, ₽
ROSSIYA RUBLISATS Crypto
SATOSHILARSAR, ﷼
SAUDIYA ARABISTONI RIYALILKR, ₨
SHRI-LANKA RUPIYASISEK, kr
SHVETSIYA KRONASICHF
SHVEYTSARIYA FRANKISGD, $
SINGAPUR DOLLARIXLM Crypto
STELLARTHB, ฿
TAILAND BATITRY, ₺
TURKIYA LIRASIUAH, ₴
UKRAINA GRIVNASIVEF, Bs.
VENESUELA BOLIVARIHUF, Ft
VENGRIYA FORINTIVND, ₫
VYETNAM DONICNY, ¥
XITOY YUANITWD, NT$
YANGI TAYVAN DOLLARINZD, $
YANGI ZELANDIYA DOLLARIJPY, ¥
YAPONIYA YENAOxirgi 2 kun
Vaqt periodini quyidagicha o'zgartirish
O‘zbek
Tilni o'zgartirish
Oxirgi 2 kun davomida Bitcoin narxi 175,291.02 BDT ga oshdi, bu 1.74 foizda tendensiyani anglatadi
Vaqt davri: — UTC
Yozuvlar orasidagi eng katta oraliq: 01:00:01.
| Sana va vaqt (UTC) | Birinchi qayd etilgan narx | Oxirgi qayd etilgan narx | Eng yuqori qayd etilgan narx | Eng past qayd etilgan narx | O‘zgarish | Yozuvlar |
|---|---|---|---|---|---|---|
| 10,060,936.52 BDT | 10,060,936.52 BDT | 10,060,936.52 BDT | 10,060,936.52 BDT | — | 1 | |
| 10,062,236.62 BDT | 10,062,236.62 BDT | 10,062,236.62 BDT | 10,062,236.62 BDT | — | 1 | |
| 10,087,260.91 BDT | 10,087,260.91 BDT | 10,087,260.91 BDT | 10,087,260.91 BDT | — | 1 | |
| 10,072,054.21 BDT | 10,072,054.21 BDT | 10,072,054.21 BDT | 10,072,054.21 BDT | — | 1 | |
| 10,094,917.13 BDT | 10,094,917.13 BDT | 10,094,917.13 BDT | 10,094,917.13 BDT | — | 1 | |
| 10,066,258.31 BDT | 10,066,258.31 BDT | 10,066,258.31 BDT | 10,066,258.31 BDT | — | 1 | |
| 10,096,522.58 BDT | 10,096,522.58 BDT | 10,096,522.58 BDT | 10,096,522.58 BDT | — | 1 | |
| 10,119,415.83 BDT | 10,119,415.83 BDT | 10,119,415.83 BDT | 10,119,415.83 BDT | — | 1 | |
| 10,106,641.05 BDT | 10,106,641.05 BDT | 10,106,641.05 BDT | 10,106,641.05 BDT | — | 1 | |
| 10,117,633.64 BDT | 10,117,633.64 BDT | 10,117,633.64 BDT | 10,117,633.64 BDT | — | 1 | |
| 10,142,887.78 BDT | 10,142,887.78 BDT | 10,142,887.78 BDT | 10,142,887.78 BDT | — | 1 | |
| 10,145,319.61 BDT | 10,145,319.61 BDT | 10,145,319.61 BDT | 10,145,319.61 BDT | — | 1 | |
| 10,154,777.24 BDT | 10,154,777.24 BDT | 10,154,777.24 BDT | 10,154,777.24 BDT | — | 1 | |
| 10,153,282.50 BDT | 10,153,282.50 BDT | 10,153,282.50 BDT | 10,153,282.50 BDT | — | 1 | |
| 10,140,889.17 BDT | 10,140,889.17 BDT | 10,140,889.17 BDT | 10,140,889.17 BDT | — | 1 | |
| 10,255,261.97 BDT | 10,255,261.97 BDT | 10,255,261.97 BDT | 10,255,261.97 BDT | — | 1 | |
| 10,222,441.98 BDT | 10,222,441.98 BDT | 10,222,441.98 BDT | 10,222,441.98 BDT | — | 1 | |
| 10,186,215.98 BDT | 10,186,215.98 BDT | 10,186,215.98 BDT | 10,186,215.98 BDT | — | 1 | |
| 10,238,359.46 BDT | 10,238,359.46 BDT | 10,238,359.46 BDT | 10,238,359.46 BDT | — | 1 | |
| 10,206,634.62 BDT | 10,206,634.62 BDT | 10,206,634.62 BDT | 10,206,634.62 BDT | — | 1 | |
| 10,199,577.46 BDT | 10,199,577.46 BDT | 10,199,577.46 BDT | 10,199,577.46 BDT | — | 1 | |
| 10,193,355.08 BDT | 10,193,355.08 BDT | 10,193,355.08 BDT | 10,193,355.08 BDT | — | 1 | |
| 10,162,077.47 BDT | 10,162,077.47 BDT | 10,162,077.47 BDT | 10,162,077.47 BDT | — | 1 | |
| 10,142,507.28 BDT | 10,142,507.28 BDT | 10,142,507.28 BDT | 10,142,507.28 BDT | — | 1 | |
| 10,165,001.79 BDT | 10,165,001.79 BDT | 10,165,001.79 BDT | 10,165,001.79 BDT | — | 1 | |
| 10,171,174.24 BDT | 10,171,174.24 BDT | 10,171,174.24 BDT | 10,171,174.24 BDT | — | 1 | |
| 10,179,414.20 BDT | 10,179,414.20 BDT | 10,179,414.20 BDT | 10,179,414.20 BDT | — | 1 | |
| 10,180,492.62 BDT | 10,180,492.62 BDT | 10,180,492.62 BDT | 10,180,492.62 BDT | — | 1 | |
| 10,173,016.52 BDT | 10,173,016.52 BDT | 10,173,016.52 BDT | 10,173,016.52 BDT | — | 1 | |
| 10,188,762.07 BDT | 10,188,762.07 BDT | 10,188,762.07 BDT | 10,188,762.07 BDT | — | 1 | |
| 10,180,698.51 BDT | 10,180,698.51 BDT | 10,180,698.51 BDT | 10,180,698.51 BDT | — | 1 | |
| 10,175,321.09 BDT | 10,175,321.09 BDT | 10,175,321.09 BDT | 10,175,321.09 BDT | — | 1 | |
| 10,189,102.22 BDT | 10,189,102.22 BDT | 10,189,102.22 BDT | 10,189,102.22 BDT | — | 1 | |
| 10,199,213.38 BDT | 10,199,213.38 BDT | 10,199,213.38 BDT | 10,199,213.38 BDT | — | 1 | |
| 10,200,238.30 BDT | 10,200,238.30 BDT | 10,200,238.30 BDT | 10,200,238.30 BDT | — | 1 | |
| 10,199,754.21 BDT | 10,199,754.21 BDT | 10,199,754.21 BDT | 10,199,754.21 BDT | — | 1 | |
| 10,206,361.20 BDT | 10,206,361.20 BDT | 10,206,361.20 BDT | 10,206,361.20 BDT | — | 1 | |
| 10,207,503.92 BDT | 10,207,503.92 BDT | 10,207,503.92 BDT | 10,207,503.92 BDT | — | 1 | |
| 10,208,156.82 BDT | 10,208,156.82 BDT | 10,208,156.82 BDT | 10,208,156.82 BDT | — | 1 | |
| 10,214,061.08 BDT | 10,214,061.08 BDT | 10,214,061.08 BDT | 10,214,061.08 BDT | — | 1 | |
| 10,202,823.93 BDT | 10,202,823.93 BDT | 10,202,823.93 BDT | 10,202,823.93 BDT | — | 1 | |
| 10,205,190.96 BDT | 10,205,190.96 BDT | 10,205,190.96 BDT | 10,205,190.96 BDT | — | 1 | |
| 10,225,524.94 BDT | 10,225,524.94 BDT | 10,225,524.94 BDT | 10,225,524.94 BDT | — | 1 | |
| 10,225,074.90 BDT | 10,225,074.90 BDT | 10,225,074.90 BDT | 10,225,074.90 BDT | — | 1 | |
| 10,226,925.76 BDT | 10,226,925.76 BDT | 10,226,925.76 BDT | 10,226,925.76 BDT | — | 1 | |
| 10,241,842.55 BDT | 10,241,842.55 BDT | 10,241,842.55 BDT | 10,241,842.55 BDT | — | 1 | |
| 10,229,613.67 BDT | 10,229,613.67 BDT | 10,229,613.67 BDT | 10,229,613.67 BDT | — | 1 | |
| 10,236,227.54 BDT | 10,236,227.54 BDT | 10,236,227.54 BDT | 10,236,227.54 BDT | — | 1 |
USD, $
AMERIKA DOLLARIARS, $
ARGENTINA PESOSAUD, $
AVSTRALIYA DOLLARIBHD, .د.ب
BAHRAYN DINORIBDT, ৳
BANGLADESH TAKABMD, $
BERMUDA DOLLARIBNB Crypto
BINANCE COINAED, د.إ
BIRLASHGAN ARAB AMIRLIKLARI DIRHAMIBTC, ฿ Crypto
BITCOINBCH Crypto
BITCOIN CASHBRL, R$
BRAZILIYA REALIGBP, £
BRITANIYA FUNT STERLINGILINK Crypto
CHAINLINKCZK, Kč
CHEX KORUNASIDKK, kr
DANIYA KRONASIETH Crypto
ETHEREUMEUR, €
EVROPHP, ₱
FILIPPIN PESOSHKD, $
GONKONG DOLLARIGEL, ₾
GRUZIYA LARISIINR, ₹
HINDISTON RUPIYASIIDR, Rp
INDONEZIYA RUPIYASIILS, ₪
ISROIL YANGI SHEKELIZAR, R
JANUBIY AFRIKA RANDIKRW, ₩
JANUBIY KOREYA VONICAD, $
KANADA DOLLARILTC Crypto
LITECOINMYR, RM
MALAYZIYA RINGGITIMXN, $
MEKSIKA PESOSNGN, ₦
NIGERIYA NAYRASINOK, kr
NORVEGIYA KRONASIPKR, ₨
POKISTON RUPIYASIDOT Crypto
POLKADOTPLN, zł
POLSHA ZLOTIYSIKWD, د.ك
QUVAYT DINORIXRP Crypto
RIPPLERUB, ₽
ROSSIYA RUBLISATS Crypto
SATOSHILARSAR, ﷼
SAUDIYA ARABISTONI RIYALILKR, ₨
SHRI-LANKA RUPIYASISEK, kr
SHVETSIYA KRONASICHF
SHVEYTSARIYA FRANKISGD, $
SINGAPUR DOLLARIXLM Crypto
STELLARTHB, ฿
TAILAND BATITRY, ₺
TURKIYA LIRASIUAH, ₴
UKRAINA GRIVNASIVEF, Bs.
VENESUELA BOLIVARIHUF, Ft
VENGRIYA FORINTIVND, ₫
VYETNAM DONICNY, ¥
XITOY YUANITWD, NT$
YANGI TAYVAN DOLLARINZD, $
YANGI ZELANDIYA DOLLARIJPY, ¥
YAPONIYA YENANarx tendensiyasi: Oxirgi 2 kun
175,291.02 BDT 1.74 %
Oxirgi 2 kun davomida Bitcoin narxi 175,291.02 Taka ga oshdi, bu 1.74 foizda tendensiyani anglatadi
Bozor kapitalizatsiyasi: Oxirgi 2 kun
3,559,068,535,833.00 BDT 1.76 %
Oxirgi 2 kun davomida Bitcoin Market Cap 3,559,068,535,833.00 Taka ga oshdi, bu 1.76 foizda trendni ko'rsatadi
Blok to'lov tariflari: Oxirgi 2 kun
Bangladesh taka (BDT) · 2026-10-08 20:59 — 2026-10-10 19:59 UTC
Kriptoga qulay sayohat bron qilish
Dunyoni kezishning yangi usulini kashf eting. Parvozlar, mehmonxonalar va eSIM kartalarini Bitcoin va boshqa mashhur kriptovalyutalar orqali bron qiling. Bank yo‘q, yashirin to‘lovlar yo‘q — faqat to‘g‘ridan-to‘g‘ri kripto hamyoningizdan tez va darhol to‘lov.
Price updated:
Fee source: mempool.space · . Fees are estimates in satoshis per virtual byte (sat/vB).